Pueblo, CO Real Estate Subdivision Directory

Are you considering moving to a certain Pueblo, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pueblo Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Pueblo 164-pwnorth 1 $27,500 653
Pueblo 21st Street Manor Townhome Association 1 $199,900 139
Pueblo Aberdeen 15 $534,320 93
Pueblo Aberdeen Bluff Townhomes 1 $399,900 72
Pueblo Aberdeen Sub 1 $254,900 22
Pueblo Abriendo 1 $188,000 94
Pueblo Adee Chamberlin & Wileys 1 $190,000 170
Pueblo Airport Industrial Park 1 $3,000,000 106
Pueblo Arlington Heights 1 $248,000 122
Pueblo Arvonia 1 $159,900 20
Pueblo Atwaters Add 1 $189,000 127
Pueblo Barndollar & Co 2nd 4 $308,750 86
Pueblo Barndollar & Lowthar 2 $302,500 215
Pueblo Bartlett & Miller 1 $850,000 87
Pueblo Beaulah Heights 2 $187,000 20
Pueblo Bella Vista 1 $329,900 55
Pueblo Belmont 71 $356,218 100
Pueblo Belmont 15th 1 $240,000 172
Pueblo Belmont 24th 2 $320,000 111
Pueblo Belmont 26th 1 $289,000 126
Pueblo Belmont 33rd 1 $325,000 141
Pueblo Belmont 3rd 1 $224,900 33
Pueblo Belmont 58th 1 $405,000 217
Pueblo Belmont 6th 1 $290,000 140
Pueblo Belmont 7th 1 $240,000 20
Pueblo Belmont 83rd 1 $335,000 34
Pueblo Belmont Park 2 $172,400 174
Pueblo Belmont Park Condos 1 $134,900 21
Pueblo Bessemer 5 $282,780 98
Pueblo Beulah 5 $243,980 205
Pueblo Blakes Add 1 $395,000 117
Pueblo Blende Mobile Park 1 $230,000 39
Pueblo Bluffs At Stoneridge 1 $190,000 21
Pueblo Bonnie Acres 1 $599,000 111
Pueblo Bonnyville 2 $222,450 60
Pueblo Briarwood And Wheatridge 2 $300,000 37
Pueblo Browns 2 $399,900 37
Pueblo C C I Add #1 1 $314,900 65
Pueblo C F & I Corp Sub 1 $215,000 75
Pueblo Candlewood Court 2 $244,950 48
Pueblo Carlile Parks 1 $1,595,000 125
Pueblo Cc&i Co 2 $270,950 225
Pueblo Ceaderwood Station 1 $55,000 672
Pueblo Cedarwood Station 2 $47,500 256
Pueblo Central 2 $294,450 60
Pueblo Central High School 123 $292,247 126
Pueblo Central Park 5 $199,280 77
Pueblo Central Park Subdivision 1 $200,000 309
Pueblo City Hall Place 4 $240,050 36
Pueblo City View 1 $185,000 55
Pueblo College Hill 2 $289,500 103
Pueblo College Park 6 $357,300 145
Pueblo College Road 1 $49,900 128
Pueblo Colorado City 2 $44,950 132
Pueblo Colorado Coal And Iron Companys 5 $273,760 144
Pueblo Columbine Village 1 $249,900 95
Pueblo Concialdi 1 $325,000 56
Pueblo Conleys 1 $185,000 13
Pueblo Corkish-sackman Littell 2 $177,500 72
Pueblo Country Club 8 $443,600 116
Pueblo Country Club Heights 3 $448,300 178
Pueblo County 1 $624,900 24
Pueblo County Add 6 $336,666 156
Pueblo Courtyard At Regency Park 1 $299,900 22
Pueblo Craigs Add 2 $283,450 121
Pueblo Crestview Hills 8 $277,963 111
Pueblo Crestview Hills 2nd Flg 2ndamd 1 $399,900 78
Pueblo Crumps Crazy Acres 1 $624,900 24
Pueblo Downens 1 $181,000 170
Pueblo Dundee Place 3 $296,667 116
Pueblo Eagle Heights 10 $65,000 61
Pueblo Eagle Ranch 3 $79,833 207
Pueblo Eagle Ridge 1 $419,000 90
Pueblo Eagle Three Patio Homes 2 $368,500 103
Pueblo Eagleridge Estates 7 $407,386 62
Pueblo East Hatchet Ranch 3 $435,000 90
Pueblo East Lake 2 $137,000 23
Pueblo East Pueblo 2 $176,450 281
Pueblo East Pueblo Heights 8 $173,713 104
Pueblo Eastside 74 $222,662 108
Pueblo Eastside/pue 3 $283,733 119
Pueblo Eastwood 3 $211,627 89
Pueblo Eastwood Heights 6 $114,333 200
Pueblo Echo Ridge 1 $289,900 2
Pueblo El Camino 8 $491,600 114
Pueblo El Camino Sub 1st 1 $329,900 159
Pueblo El Camino-la Vista Road 15 $482,613 94
Pueblo El Tesoro Outlook 1 $335,000 66
Pueblo Elizabeth Place 1 $400,000 20
Pueblo Fairmount Park 2 $255,000 122
Pueblo Ferd Barndollar 1 $245,000 131
Pueblo Fletcher Hill 3 $216,667 126
Pueblo Forest Glen 1 $405,000 68
Pueblo Garfield Place 1 $175,000 153
Pueblo Gateway 1 $279,000 60
Pueblo Gladstone Park 1 $270,000 300
Pueblo Grand View 1 $279,000 29
Pueblo Grandview Place 1 $499,900 162
Pueblo Hatchet Ranch 7 $64,286 535
Pueblo Hatchet Ranch East 4 $181,250 439
Pueblo Heritage Village 1 $340,000 35
Pueblo Highland Park 41 $255,722 66
Pueblo Hillcrest Estates 1 $350,500 173
Pueblo Hillside 1 $210,000 152
Pueblo Holiday Hills 1 $1,200,000 808
Pueblo Homes Inc 1 $220,000 76
Pueblo Hyde Park 2 $210,700 255
Pueblo Hyde Park Gardens 2 $324,900 13
Pueblo Irondale 1 $160,000 16
Pueblo Irving Park 3 $265,000 141
Pueblo Irving Place 2 $217,450 27
Pueblo K-mart Plaza 3 $135,000 268
Pueblo Kenyon 1 $268,000 13
Pueblo King Dunn Sub 1 $250,000 4
Pueblo Koles 1 $329,900 79
Pueblo Lake Ave Add 5 $173,560 46
Pueblo Lake Minnequa Add 2 $232,500 130
Pueblo Lakeood 1 $107,500 53
Pueblo Lakeview 1 $195,000 51
Pueblo Lakewood 1 $258,000 112
Pueblo Lamkin Plaza 2 $322,500 80
Pueblo Laredo At Lakeshore 3 $271,666 120
Pueblo Laredo At Lakshore 1 $215,000 54
Pueblo Laredo At Parkside 1 $364,900 70
Pueblo Laredo-lakeshore Estates 4 $282,450 73
Pueblo Liberty Point 1 $429,900 61
Pueblo Liberty Point Estate Tr 2-a 1 $215,000 207
Pueblo Liberty Point Estates 3 $157,667 224
Pueblo Los Corrales 1 $199,900 139
Pueblo Lot 28 Blk 3 College Park Sub 2nd 1 $450,000 176
Pueblo Lynn Gardens 1 $315,000 64
Pueblo Mapleton Add 2 $219,950 138
Pueblo Mattices 1 $149,900 66
Pueblo Mattices Add 1 $68,000 47
Pueblo Mc Meekan 1 $399,900 169
Pueblo Meadow Gardens 2 $945,000 132
Pueblo Melrose Pl 1 $284,900 162
Pueblo Melrose Place 1 $284,900 161
Pueblo Mesa 3 $261,967 27
Pueblo Mesa Junction 1 $108,900 34
Pueblo Midway Ranches 3 $306,667 226
Pueblo Minnequa 3 $182,667 159
Pueblo Minnequa Area 60 $332,703 105
Pueblo Minnequa Heights 2 $118,000 114
Pueblo Minnequa Park + 1 $21,999 44
Pueblo Minnequa Town Company's 1 $287,500 29
Pueblo Miscellaneous 2 $576,500 152
Pueblo Moore & Carlile 1 $175,000 132
Pueblo Moses Bros 1 $199,999 61
Pueblo Mountair 3 $281,300 66
Pueblo Na 1 $100,000 35
Pueblo Newport 1 $210,000 85
Pueblo No Subdivision 1 $260,000 446
Pueblo None 3 $288,333 36
Pueblo North Dundee Place 2 $312,500 261
Pueblo North Vista Highlands 13 $810,000 192
Pueblo Northpointe 7 $769,271 77
Pueblo Northridge 6 $384,800 85
Pueblo Northridge-eagleridge 109 $417,829 248
Pueblo Northridge/eagle 1 $550,000 54
Pueblo Northside Avenues 6 $344,283 103
Pueblo Northside-avenues 88 $326,586 117
Pueblo Northside-eagleridge 1 $419,000 71
Pueblo Nw Part Of County-202 1 $349,900 20
Pueblo Oakshire Commons 1 $499,900 72
Pueblo Outlook 2 $312,500 77
Pueblo Overton Road 3 $248,300 108
Pueblo Palmer Ave Place 1 $186,500 134
Pueblo Palmer Park 1 $250,000 72
Pueblo Par C 1 $2,999,900 384
Pueblo Park Place Condos 2 $170,000 94
Pueblo Paseo Del Rio 3 $576,667 240
Pueblo Pineridge Sub 1 $210,000 82
Pueblo Pope Valley Ranch 2 $585,000 7
Pueblo Pueblo 8 $541,350 122
Pueblo Pueblo Boulevard Square 1 $125,000 247
Pueblo Pueblo Building & Improvement Company 1 $220,000 159
Pueblo Pueblo Golf & Country Club 2 $404,950 24
Pueblo Pueblo West 116 $347,429 108
Pueblo Pueblo West Acreage 2 $377,000 48
Pueblo Pueblo West East 20 $303,030 66
Pueblo Pueblo West Liberty Point 3 $1,935,000 149
Pueblo Pueblo West Manufactured Home 3 $213,633 91
Pueblo Pueblo West N Of Hwy 9 $179,633 146
Pueblo Pueblo West North 1 $600,000 41
Pueblo Pueblo West Tr 146 2 $30,000 12
Pueblo Pueblo West Tr 305 1 $500,000 11
Pueblo Pueblo West Tr 316 1 $75,000 149
Pueblo Pueblo West Tr 353 1 $720,000 57
Pueblo Pueblo-dundee Place 1 $442,000 65
Pueblo Pueblow West East 1 $325,000 71
Pueblo Rancho Del Sol 2 $399,000 238
Pueblo Red Creek Ranch 14 $676,500 119
Pueblo Red Creek Ranch Phase I 1 $1,099,000 190
Pueblo Red Creek Subdivision 3 $577,833 73
Pueblo Regency 2 $379,900 113
Pueblo Regency And Meadows 20 $343,947 81
Pueblo Regency Crest 11 $404,214 110
Pueblo Regency Park 9 $388,322 70
Pueblo Regency Park 8th 1 $595,000 41
Pueblo Residence At Outlook 1 $275,000 102
Pueblo Ridge Gate 2 $369,950 91
Pueblo Ridgegate 1 $285,000 99
Pueblo River Run East 1 $279,000 184
Pueblo River View Mesa 1 $499,900 57
Pueblo Rivers Run 2 $277,000 146
Pueblo Riverwalk 1 $539,900 121
Pueblo S L & I Co 1 $207,900 63
Pueblo Santa Cruz 1 $2,600,000 341
Pueblo Sawyer Ridge 5 $543,055 37
Pueblo Settlers Village 5 $401,320 59
Pueblo Seven Oaks Condos 1 $240,000 29
Pueblo Sierra Place 1 $229,900 12
Pueblo Skyline Park 1 $349,900 258
Pueblo South 1 $186,500 135
Pueblo South Lake Ave 1 $44,999 7
Pueblo South Park 1 $225,000 421
Pueblo South Pueblo 9 $502,489 121
Pueblo South Pueblo Homestead&building Assoc 1 $289,900 51
Pueblo South-pblo Cedarwood Station 2 $57,500 803
Pueblo South-pblo Eagle Ranch 4 $466,125 265
Pueblo South-pblo Hatchet 15 $281,767 226
Pueblo South-pblo Sikes Ranch 1 $199,000 331
Pueblo South-pblo St Charles Rvr Est 3 $783,300 291
Pueblo South-pblo Verde Valley Ranch 3 $88,000 135
Pueblo Southgate 2 $2,755,000 295
Pueblo Southpointe 8 $384,825 95
Pueblo Southwest County 2 $24,950 510
Pueblo Southwest Pueblo 7 $437,000 227
Pueblo Sovereign Court Condominium 1 $259,999 25
Pueblo St Charles Mesa 6 $1,024,033 128
Pueblo St Charles River Estate 1 $65,000 142
Pueblo St Charles River Estates 1 $65,000 142
Pueblo St Charles-mesa 46 $589,097 209
Pueblo Starlite 12 $304,350 102
Pueblo State Fair + College Hill 1 $260,000 16
Pueblo Stone Thatcher 1 $200,000 69
Pueblo Stone & Thatcher 1 $200,000 69
Pueblo Stonemoor Hills 3 $313,333 231
Pueblo Sunset 1 $317,900 53
Pueblo Sunset Park 27 $320,218 69
Pueblo Sunset Park Sub 1 $334,900 12
Pueblo Sw Part Of County 1 $17,384,000 211
Pueblo Terleps 1 $275,000 53
Pueblo Thatcher Heights Sub 1 $287,000 135
Pueblo Tuscany Villas 5 $163,980 107
Pueblo Two Pines At Outlook 1 $304,900 134
Pueblo Union Historical 24 $605,617 151
Pueblo University Park 6 $595,617 132
Pueblo University Park And Hills 14 $334,957 108
Pueblo Van Keuren & Vassault 1 $190,000 173
Pueblo Ventana 6 $744,750 70
Pueblo Verde Valley Ranch 1 $75,000 216
Pueblo Villa Bella 11 $445,327 118
Pueblo Villa Bella Sub 3 $464,967 104
Pueblo Village Green At Walking Stick 1 $865,000 93
Pueblo Vista Villa 1 $195,000 41
Pueblo Walking Stick - Vistas 43 $330,833 55
Pueblo Walking Stick Enclave 1 $7,900,000 184
Pueblo Walking Stick Estates 1 $554,900 142
Pueblo Walking Stick Vista 2 $65,000 55
Pueblo Walking Stick-vistas 1 $865,000 94
Pueblo West Of City Park 3 $373,333 175
Pueblo West Of Pueblo County 1 $50,000 254
Pueblo West Point 1 $276,500 184
Pueblo West Side 1 $120,000 290
Pueblo West Valley Estates 6 $325,000 87
Pueblo West Valley Golf 1 $575,000 265
Pueblo Westgate 2 $312,000 36
Pueblo Westgate On The Boulevard 1 $289,000 7
Pueblo Westridge 3 $374,333 77
Pueblo Westside 25 $401,392 141
Pueblo Westwood 1 $329,900 79
Pueblo Westwood Village 13 $329,031 102
Pueblo Wilcox & Moore 1 $250,000 52
Pueblo Wiley Park Heights 1 $1,900,000 289
Pueblo Wiley???s Park Heights 1 $1,900,000 368
Pueblo Zinnos Sub 1 $375,000 40

Login to My Homefinder

Pixel